CORRIDAS DE TERÇA-FEIRA, 17/11/2026.
REUNIÃO Nº 2020.
| 1º PÁREO – ÀS 18:00 – 1.500 (GRAMA) | ||||||
| PRÊMIO EREBUS | ||||||
| 1 | UNO VALLIENTE | V.BORGES | 58 | 1 | ||
| 2 | RODEIO | J.ENICK | 58 | 2 | ||
| 3 | NEVADA SMITH | A.QUEIROZ | 58 | 3 | ||
| 4 | BEST ABSINTHE | N.MARTINS | 58/5 | 4 | ||
| 5 | ON COMMAND | H.FERNANDES | 58 | 5 | ||
| 6 | THALANG | W.XAVIER | 58 | 6 | ||
| 7 | QUE DEMAIS | W.BLANDI | 58 | 7 | ||
| 8 | GO RUNNER GO | E.FERNANDO | 58/6 | 8 | ||
|
| ||||||
| 2º PÁREO – ÀS 18:30 – 1.400 (AREIA) | ||||||
| PRÊMIO LORIENT | ||||||
| 1 | SUBMARINO | G.SANTOS | 58 | 1 | ||
| 2 | NUMA | V.BORGES | 58 | 2 | ||
| 3 | UPSIDE DOWN | J.ALMEIDA (AP.4) | 52/48 | 3 | ||
| 4 | VANITY BOV | J.ENICK | 58 | 4 | ||
| 5 | NEXT WINNER | J.APARECIDO | 58 | 5 | ||
| 6 | FAST ANA | H.FERNANDES | 58 | 6 | ||
| 7 | JEEP DO JAGUARETÊ | R.MELO | 58 | 7 | ||
| 8 | TRUE RELIGION | R.VIANA | 58 | 8 | ||
|
| ||||||
| 3º PÁREO – ÀS 19:00 – 1.400 (AREIA) | ||||||
| PÁREO DE CLAIMING – CATEGORIA “K1” (R$ 10.000,00) | ||||||
| PRÊMIO EGEU | ||||||
| 1 | MARK ROHTKO | N.MARTINS (AP.3) | 58/5 | 1 | ||
| 2 | NÚCLEO TERRESTRE | A.QUEIROZ | 58 | 2 | ||
| 3 | MORE THAN STAR | W.XAVIER | 52 | 3 | ||
| 4 | SO SIMPLE | J.ALMEIDA (AP.4) | 56/4 | 4 | ||
| 5 | LONGO AMOR | E.FERNANDO (AP.2) | 61/59 | 5 | ||
| 6 | LUCA BAMBINO | J. VICTOR | 56 | 6 | ||
| 7 | SARMENTO | A.M.SILVA | 57 | 7 | ||
|
| ||||||
| 4º PÁREO – ÀS 19:30 – 1.300 (AREIA) | ||||||
| PÁREO DE CLAIMING – CATEGORIA “C” (R$ 12.000,00) | ||||||
| PRÊMIO MANGAZ | ||||||
| 1 | VILLAGE PEOPLE | R.VIANA | 55 | 1 | ||
| 2 | AFTER MARKET | F.CHAVES | 56 | 2 | ||
| 3 | UNDER MY SKIN | R.AUGUSTO (AP.2) | 55/3 | 3 | ||
| 4 | JERSEY KENTUKY | G.SANTOS | 56 | 4 | ||
| 5 | FIDÉLIO | N.MARTINS (AP.3) | 58/5 | 5 | ||
| 6 | FRANZ FERDINAND | W.S.CARDOSO | 57 | 6 | ||
| 7 | ACCETTA GIRL | W.XAVIER | 55 | 7 | ||
| 8 | OCCUS POCCUS | E.FERNANDO (AP.2) | 57/5 | 8 | ||
|
| ||||||
| 5º PÁREO – ÀS 20:00 – 1.000 (GRAMA) | ||||||
| PRÊMIO NORMANTON | ||||||
| 1 | GAMBLER BOY | H.FERNANDES | 58 | 1 | ||
| 2 | NOPPO | W.S.CARDOSO | 58 | 2 | ||
| 3 | OLAKALA | V.BORGES | 58 | 3 | ||
| 4 | ALONGADO KENTUKY | N.MARTINS (AP.3) | 58/5 | 4 | ||
| 5 | DOLLAR MONEY | J. VICTOR | 58 | 5 | ||
| 6 | BELORIZONTINO | A.M.SILVA | 58 | 6 | ||
| 7 | WENZELSON | A.QUEIROZ | 58 | 7 | ||
| 8 | OUTDISTANCE | W.XAVIER | 58 | 8 | ||
| 9 | PALAIS ROYALE | E.FERNANDO (AP.2) | 58/6 | 9 | ||
|
| ||||||
| 6º PÁREO – ÀS 20:30 – 1.000 (GRAMA) | ||||||
| PRÊMIO KING BAY | ||||||
| 1 | STREET LIFE | J.APARECIDO | 57 | 1 | ||
| 2 | XILLOW | G.SANTOS | 57 | 2 | ||
| 3 | DONA CARLOTA | E.FERNANDO (AP.2) | 55/3 | 3 | ||
| 4 | VELVET REVOLVER | V.BORGES | 55 | 4 | ||
| 5 | JOLIE LADY | R.AUGUSTO (AP.2) | 55/3 | 5 | ||
| 6 | SO PROUD | C.LAVOR | 57 | 6 | ||
| 7 | PIERCING | F.CHAVES | 55 | 7 | ||
| 8 | VESTIDA DE SONHOS | R.VIANA | 55 | 8 | ||
| 9 | NATIVE COFFEE | H.FERNANDES | 57 | 9 | ||
|
| ||||||
| 7º PÁREO – ÀS 21:00 – 1.400 (GRAMA) | ||||||
| PÁREO DE CLAIMING – CATEGORIA “D1” (R$ 12.000,00) | ||||||
| PRÊMIO BOASINHA | ||||||
| 1 | OUTFOXED | H.FERNANDES | 58 | 1 | ||
| 2 | LA BELLE DANCER | A.QUEIROZ | 56 | 2 | ||
| 3 | MARIANNA | J.ENICK | 53 | 3 | ||
| 4 | CURRAHILL LAKE | F.CHAVES | 56 | 4 | ||
| 5 | TAKIA | W.S CARDOSO | 57 | 5 | ||
| 6 | UBÁ | J.RICARDO | 57 | 6 | ||
| 7 | TOP OF THE HILL | C.LAVOR | 58 | 7 | ||
| 8 | XARRIER VALENTINE | E.FERNANDO (AP.2) | 57/5 | 8 | ||
| 9 | JUJU KHOVIC | A.PAIVA | 58 | 9 | ||
| 10 | BELINHA SYNCRO | J.APARECIDO | 54 | 10 | ||
|
| ||||||
| 8º PÁREO – ÀS 21:30 – 1.500 (GRAMA) | ||||||
| PRÊMIO MARITAIN | ||||||
| 1 | HAPPY CARAMBA | A.PAIVA (SP) | 55 | 1 | ||
| 2 | TUNGA | R.VIANA | 58 | 2 | ||
| 3 | LARUSSO | W.XAVIER | 52 | 3 | ||
| 4 | LAST DANCE | J.ALMEIDA (AP.4) | 53/49 | 4 | ||
| 5 | BENJAMIN FRANKLIN | H.FERNANDES | 58 | 5 | ||
| 6 | SET THE CAT | L.ZANTEDESCHI (PR) | 58 | 6 | ||
| 7 | TRIPER | E.FERNANDO (AP.2) | 58/6 | 7 | ||
| 8 | ORLANDO MAGIC | J.ENICK | 58 | 8 | ||
| 9 | APSARA | N.MARTINS (AP.3) | 56/3 | 9 | ||
|
| ||||||
| 9º PÁREO – ÀS 22:00 – 1.000 (GRAMA) | ||||||
| PRÊMIO LA VESTAL | ||||||
| 1 | NIBLA | E.FERNANDO (AP.2) | 58/6 | 1 | ||
| 2 | GOLDEN VICTORY | J.ALMEIDA (AP.4) | 58/4 | 2 | ||
| 3 | BRICK HOT | J.VICTOR | 58 | 3 | ||
| 4 | LOSE YOU | D. STAITI | 58 | 4 | ||
| 5 | BABY LAURA | R.AUGUSTO (AP.2) | 58/6 | 5 | ||
| 6 | NICE SUNSET | W.XAVIER | 58 | 6 | ||
| 7 | KLETIM D'ANAFER | N.MARTINS (AP.3) | 58/5 | 7 | ||
| 8 | INDISCRETA | H.FERNANDES | 58 | 8 | ||
| 9 | GOLDEN HOUR | F.CHAVES | 58 | 9 | ||
| 10 | HORA DO DINHEIRO | V.BORGES | 58 | 10 | ||
| 11 | FALKLAND ISLE | W.S.CARDOSO | 58 | 11 | ||
| Â | Â | Â | Â | Â | Â | Â |
| Próximo > |
|---|










