CORRIDAS DE QUINTA-FEIRA, 25/06/2026.
REUNIÃO Nº 46.
| 1º PÁREO – ÀS 15:27 – 1.100 (AREIA) | ||||
| PRÊMIO PUNTA ARENAS – 2025 | ||||
| 1 | NORFOLK TIMES | C.D.CARVALHO | 57 | 1 |
| 2 | OLDENBURG | L.FELIPE | 57 | 2 |
| 3 | JET OF THE TRACKS | J.ROCHA | 57 | 3 |
| 4 | HURACAN CORUNILHA | K.GONÇALVES | 57 | 4 |
| 5 | TUSKER | C.FARIAS | 57 | 5 |
| 6 | CHAMPION COMMANDER | M.B.SOUZA | 57 | 6 |
|
| ||||
| 2º PÁREO – ÀS 15:58 – 2.000 (AREIA) | ||||
| CLÁSSICO DUQUE DE CAXIAS | ||||
| 1 | EXPERT DE LA CÔTE | K.GONÇALVES | 58 | 1 |
| 2 | ORQUESTRA BIANCA | C.FARIAS | 58 | 2 |
| 3 | KATANA | Y.TOEBE | 59 | 3 |
| 4 | MISSIONERA SARON | M.BOEIRA | 58 | 4 |
| 5 | LIDA CAMPEIRA | G.STAITI | 58 | 5 |
| 6 | NOBILITY | L.GOUVEA | 59 | 6 |
|
| ||||
| 3º PÁREO – ÀS 16:29 – 1.380 (AREIA) | ||||
| PRÊMIO SASSY ZIP – 2023 | ||||
| 1 | KARIM D'ANAFER | C.D.CARVALHO | 61 | 1 |
| 2 | D'ASTI | J.A.RODRIGUES | 55 | 2 |
| 3 | DONINGTON PARK | C.FARIAS | 56 | 3 |
| 4 | SUPER KITTEN | K.GONÇALVES | 55 | 4 |
| 5 | NEUTRON | L.CHIMENES | 56 | 5 |
| 6 | KEMPES LOVE | L.GOUVEA | 58 | 6 |
| 7 | SANG HWA | V.ESPINDOLA | 58 | 7 |
|
| ||||
| 4º PÁREO – ÀS 17:00 – 1.000 (AREIA) | ||||
| PRÊMIO NEVER ON SUNDAY – 2022 | ||||
| 1 | PRATA DO IGUASSU | J.ROCHA | 58 | 1 |
| 2 | L'AMICO MIO | L.GOUVEA | 61 | 2 |
| 3 | URANO NEGRO | JACOB GARCIA | 55 | 3 |
| 4 | OSCO | C.FARIAS | 59 | 4 |
| 5 | REVOLVER | H.OLIVEIRA | 53 | 5 |
| 6 | BIG RIVER | G.STAITI | 59 | 6 |
| 7 | TRANCOSO | K.GONÇALVES | 58 | 7 |
| 8 | QUARTER POUND | C.D.CARVALHO | 58 | 8 |
|
| ||||
| 5º PÁREO – ÀS 17:31 – 1.100 (AREIA) | ||||
| PRÊMIO TRANCA DE BIRIGUI – 2021 | ||||
| 1 | OPPORTUNITY EXPERT | JACOB GARCIA | 57 | 1 |
| 2 | OF COURSE | K.GONÇALVES | 57 | 2 |
| 3 | CHELLITA KERRIDA | M.B.SOUZA | 57 | 3 |
| 4 | GIGHA | F.CARVALHO (AP.2) | 54/3 | 4 |
| 5 | VUCCIRIA | J.ROCHA | 57 | 5 |
| 6 | GUNNE STAR | J.A.RODRIGUES | 57 | 6 |
| 7 | TODAS AS CORES | C.D.CARVALHO | 58 | 7 |
| 8 | ITUBAÍNA | C.FARIAS | 57 | 8 |
| 9 | OLYMPIC WINNER | G.STAITI | 54 | 9 |
|
| ||||
| 6º PÁREO – ÀS 18:01 – 1.380 (AREIA) | ||||
| PRÊMIO ENDORFINA – 2020 | ||||
| 1 | KABERNET | M.B.SOUZA | 56 | 1 |
| 2 | INDY DA LAGOA | H.OLIVEIRA | 54 | 2 |
| 3 | ENTER THE DRAGON | L.GOUVEA | 56 | 3 |
| 4 | OLD FAITHFUL | M.BOEIRA | 55 | 4 |
| 5 | HORA DA GRANA | J.ROCHA | 54 | 5 |
| 6 | NUKAZUKE | C.D.CARVALHO | 58 | 6 |
| 7 | ONE LAST TIME | V.ESPINDOLA | 55 | 7 |
| 8 | OBJETO FINAL | K.GONÇALVES | 58 | 8 |
| 9 | ORIGAMI TSURU | C.FARIAS | 58 | 9 |
| 10 | SIR JAMES | G.STAITI | 58 | 10 |
|
| ||||
| 7º PÁREO – ÀS 18:31 – 1.100 (AREIA) | ||||
| PRÊMIO BREAKING NEWS – 2019 | ||||
| 1 | YOUDOBEST | J.ROCHA | 58 | 1 |
| 2 | SABIÁ BRANCO | J.SOUSA | 57 | 2 |
| 3 | SIMPLESMENTE FON | R.C.BORGES | 58 | 3 |
| 4 | TOBLERONE | L.CHIMENES | 57 | 4 |
| 5 | JEDINAK | G.STAITI | 58 | 5 |
| 6 | HATS OFF | C.FARIAS | 57 | 6 |
| 7 | MUMBAI | A.N.SOUZA | 50 | 7 |
| 8 | UPSIDE DOWN | JACOB GARCIA | 54 | 8 |
| 9 | OPEN FOR BUSINESS | F.CARVALHO (AP.2) | 53 | 9 |
| 10 | FABULOUS SPEED | V.ESPINDOLA | 55 | 10 |
| 11 | OLIVER TWIST | H.OLIVEIRA | 53 | 11 |
| < Anterior | Próximo > |
|---|










